
Membership Fees
| Membership fees for 2008 (£) | ||||
| Class of Membership | Direct debit | Cheque or credit card |
||
| Fellow | 120.00 | 125.00 | ||
| Member | 105.00 | 110.00 | ||
| Associate Member | 1st & 2nd years of membership | 39.00 | 44.00 | |
| 3rd & 4th years of membership | 57.50 | 62.50 | ||
| Year 5 et seq | 81.50 | 86.50 | ||
| Associate | 1st & 2nd years of membership | 39.00 | 44.00 | |
| 3rd & 4th years of membership | 57.50 | 62.50 | ||
| Year 5 et seq | 76.50 | 81.50 | ||
| Undergraduate | 20.00 | 20.00 | ||
| Student | Douglas Bomford Trust sponsored student | - | - | |
| Retired Rates | ||||
| Fellow | 60.00 | 65.00 | ||
| Member | 52.50 | 57.50 | ||
| Associate Member | 41.00 | 46.00 | ||
| Associate | 38.50 | 43.50 | ||
| Society for the Environment Registration | ||||
| Chartered Environmentalist | 30.00 | |||
| Engineering Council Registration | ||||
| Chartered Engineer | 27.00 | |||
| Incorporated Engineer | 23.00 | |||
| Engineering Technician | 13.00 | |||
| Interim Registration (all levels) | 8.00 | |||
| Retired Rates | ||||
| Chartered Engineer | 11.00 | |||
| Incorporated Engineer | 10.00 | |||
| Engineering Technician | 7.00 | |||
| Registration Management Fee (For those registered with EC(UK) and/or SocEnv) |
||||
| Chartered Engineer/Chartered Environmentalist | 23.50 | (£20+VAT) | ||
| Incorporated Engineer | 17.63 | (£15+VAT) | ||
| Engineering Technician | 11.75 | (£10+VAT) | ||
| Process Fee in year of entry to EC(UK) or SocEnv | ||||
| Chartered Engineer/Chartered Environmentalist | 130.00 | |||
| Incorporated Engineer | 90.00 | |||
| Engineering Technician | 35.00 | |||
| Additional Fee for EurAgEng | ||||
| Hon Fellow, Fellow & Member (excluding those on retired rates) | 8.50 | |||
| Associate Member & Associate (plus all grades on retired rates) | Optional | |||