The membership fees are listed below. If you wish to pay your fees online, please log in and click on 'Subscriptions'.
Information on tax relief on IAgrE and EngC fees is available here.
| Membership fees for 2013 (£) | ||||
| Class of Membership | Direct debit |
Cheque or credit card |
||
| Fellow | 129.00 | 134.00 | ||
| Member | 113.00 | 118.00 | ||
|
Associate Member |
1st & 2nd years of membership | 40.00 | 45.00 | |
| 3rd & 4th years of membership | 61.50 | 66.50 | ||
| Year 5 et seq | 87.00 | 92.00 | ||
| Associate | 1st & 2nd years of membership | 40.00 | 45.00 | |
| 3rd & 4th years of membership | 61.50 | 66.50 | ||
| Year 5 et seq | 82.00 | 87.00 | ||
| Undergraduate | 20.00 | 20.00 | ||
|
Student/ Pre-professional |
Douglas Bomford Trust sponsored | - | - | |
| Retired Rates | ||||
| Fellow | 64.50 | 69.50 | ||
| Member | 56.50 | 61.50 | ||
| Associate Member | 43.50 | 48.50 | ||
| Associate | 41.00 | 46.00 | ||
| Society for the Environment Registration | ||||
| Chartered Environmentalist | 37.50 | |||
| Engineering Council Registration | ||||
| Chartered Engineer | 33.50 | |||
| Incorporated Engineer | 28.30 | |||
| Engineering Technician | 16.30 | |||
| Interim Registration (all levels) | 11.90 | |||
| Retired Rates | ||||
| Chartered Engineer | 15.10 | |||
| Incorporated Engineer | 12.70 | |||
| Engineering Technician | 7.30 | |||
|
Registration Management Fee (For those registered with EngC and/or SocEnv) |
||||
| Chartered Engineer/Chartered Environmentalist | 24.00 | (20+VAT) | ||
| Incorporated Engineer | 18.00 | (15+VAT) | ||
| Engineering Technician | 12.00 | (10+VAT) | ||
| Process Fee on admission to IAgrE and on upgrading | ||||
| Fellow & Member -admission / All upgrades | 25.00 | |||
| Associate Member & Associate - admission | 10.00 | |||
| Process Fee in year of entry to EngC or CEnv | ||||
| Chartered Engineer/Chartered Environmentalist | 130.00 | |||
| Incorporated Engineer | 90.00 | |||
| Engineering Technician | 35.00 | |||
| Additional Fee for EurAgEng | ||||
| Hon Fellow, Fellow & Member (excluding those on retired rates) | 9.00 | |||
| Associate Member & Associate (plus all grades on retired rates) | Optional | |||
For citizens of the less developed economies of the world, IAgrE can offer reduced rates.
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer